VilhaVaffel weather
Latitude N 60° 42' 51" Longitude E 08° 40' 31" Elevation 960 m
Records began on 23 mars 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | -1,2 °C | at 03.33 on 22 januar 2021 |
Lowest Temperature | -20,6 °C | at 18.00 on 07 januar 2021 |
Highest Dew Point | -1,3 °C | at 03.33 on 22 januar 2021 |
Lowest Dew Point | -21,6 °C | at 18.00 on 07 januar 2021 |
Highest Apparent Temperature | -4,2 °C | at 05.03 on 22 januar 2021 |
Lowest Apparent Temperature | -24,2 °C | at 18.00 on 07 januar 2021 |
Lowest Wind Chill Temperature | -22,0 °C | at 05.02 on 13 januar 2021 |
Highest Heat Index | -1,2 °C | at 03.33 on 22 januar 2021 |
Highest Minimum | -4,2 °C | at 23.18 on 22 januar 2021 |
Lowest Maximum | -13,5 °C | at 01.00 on 07 januar 2021 |
Highest Humidity | 99 % | at 00.00 on 01 januar 2021 |
Lowest Humidity | 35 % | at 13.30 on 06 januar 2021 |
Highest Daily Range | 11,1 °C | on 09 januar 2021 |
Lowest Daily Range | 1,5 °C | on 19 januar 2021 |
Rainfall | ||
Highest Rain Rate | 3,0 mm/hr | at 07.02 on 12 januar 2021 |
Highest Hourly Rainfall | 2,1 mm | at 12.32 on 12 januar 2021 |
Highest Daily Rainfall | 6,0 mm | on 12 januar 2021 |
Highest Monthly Rainfall | 6,9 mm | januar 2021 |
Longest Dry Period | 19 days | to 11 januar 2021 |
Longest Wet Period | 2 days | to 13 januar 2021 |
Wind | ||
Highest Wind Gust | 15,6 m/s | at 11.02 on 12 januar 2021 |
Highest Wind Speed Average | 11,6 m/s | at 18.02 on 12 januar 2021 |
Highest Daily Wind Run | 533,7 km | on 12 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 978,4 mb | at 01.33 on 22 januar 2021 |
Highest Pressure (sl) | 1040,4 mb | at 10.29 on 04 januar 2021 |
Page updated 23.01.2021 00.30.00
powered by Cumulus v3.9.3 (3098)