VilhaVaffel weather
Latitude N 60° 42' 51" Longitude E 08° 40' 31" Elevation 960 m
Records began on 23 mars 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,0 °C | at 12.13 on 28 september 2020 |
Lowest Temperature | -20,6 °C | at 18.00 on 07 januar 2021 |
Highest Dew Point | 13,1 °C | at 11.13 on 28 september 2020 |
Lowest Dew Point | -43,9 °C | at 23.55 on 21 desember 2020 |
Highest Apparent Temperature | 14,9 °C | at 12.13 on 28 september 2020 |
Lowest Apparent Temperature | -236,3 °C | at 10.43 on 04 oktober 2020 |
Lowest Wind Chill Temperature | -22,2 °C | at 10.43 on 04 oktober 2020 |
Highest Heat Index | 14,0 °C | at 12.13 on 28 september 2020 |
Highest Minimum | 7,4 °C | at 03.13 on 28 september 2020 |
Lowest Maximum | -13,5 °C | at 01.00 on 07 januar 2021 |
Highest Humidity | 99 % | at 16.11 on 23 mars 2019 |
Lowest Humidity | 2 % | at 17.41 on 04 oktober 2020 |
Highest Daily Range | 14,5 °C | on 15 oktober 2020 |
Lowest Daily Range | 0,6 °C | on 10 desember 2020 |
Rainfall | ||
Highest Rain Rate | 50,4 mm/hr | at 18.05 on 23 mars 2019 |
Highest Hourly Rainfall | 40,5 mm | at 03.44 on 05 november 2020 |
Highest Daily Rainfall | 20944,5 mm | on 04 oktober 2020 |
Highest Monthly Rainfall | 21014,7 mm | oktober 2020 |
Longest Dry Period | 22 days | to 18 desember 2020 |
Longest Wet Period | 12 days | to 10 oktober 2020 |
Wind | ||
Highest Wind Gust | 249,9 m/s | at 06.44 on 04 oktober 2020 |
Highest Wind Speed Average | 332,8 m/s | at 10.43 on 04 oktober 2020 |
Highest Daily Wind Run | 2820,6 km | on 04 oktober 2020 |
Pressure | ||
Lowest Pressure (sl) | 972,0 mb | at 17.41 on 04 oktober 2020 |
Highest Pressure (sl) | 1197,1 mb | at 22.50 on 21 desember 2020 |
Page updated 23.01.2021 00.30.00
powered by Cumulus v3.9.3 (3098)