VilhaVaffel weather
Latitude N 60° 42' 51" Longitude E 08° 40' 31" Elevation 960 m
Temperature and Humidity | ||
Highest Temperature | -1,2 °C | 03.33 on 22 januar |
Lowest Temperature | -20,6 °C | 18.00 on 07 januar |
Highest Dew Point | -1,3 °C | 03.33 on 22 januar |
Lowest Dew Point | -21,6 °C | 18.00 on 07 januar |
Highest Apparent Temperature | -4,2 °C | 05.03 on 22 januar |
Lowest Apparent Temperature | -24,2 °C | 18.00 on 07 januar |
Lowest Wind Chill Temperature | -22,0 °C | 05.02 on 13 januar |
Highest Heat Index | -1,2 °C | 03.33 on 22 januar |
Highest Minimum | -4,2 °C | 22 januar |
Lowest Maximum | -13,5 °C | 07 januar |
Highest Humidity | 99 % | 00.00 on 01 januar |
Lowest Humidity | 35 % | 13.30 on 06 januar |
Highest Daily Range | 11,1 °C | 09 januar |
Lowest Daily Range | 1,5 °C | 19 januar |
Rainfall | ||
Highest Rain Rate | 3,0 mm/hr | 07.02 on 12 januar |
Highest Hourly Rainfall | 2,1 mm | 12.32 on 12 januar |
Highest Daily Rainfall | 6,0 mm | 12 januar |
Longest Dry Period | 19 days | to 11 januar |
Longest Wet Period | 2 days | to 13 januar |
Wind | ||
Highest Wind Gust | 15,6 m/s | 11.02 on 12 januar |
Highest Wind Speed 10-minute Average | 11,6 m/s | 18.02 on 12 januar |
Highest Daily Wind Run | 533,7 km | 12 januar |
Pressure | ||
Lowest Pressure (sl) | 978,4 mb | 01.33 on 22 januar |
Highest Pressure (sl) | 1040,4 mb | 10.29 on 04 januar |
Page updated 23.01.2021 00.30.00
powered by Cumulus v3.9.3 (3098)