VilhaVaffel weather
Latitude N 60° 42' 51" Longitude E 08° 40' 31" Elevation 960 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -3,9 °C | at 00.07 |
Low Temperature | -4,0 °C | at 00.00 |
Temperature Range | 0,1 °C | |
High Apparent Temperature | -6,4 °C | at 00.07 |
Low Apparent Temperature | -6,5 °C | at 00.00 |
Low Wind Chill | -4,0 °C | at 00.00 |
High Heat Index | -3,9 °C | at 00.07 |
High Humidity | 99 % | at 00.00 |
Low Humidity | 99 % | at 00.00 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 9 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 985,3 mb | at 00.09 |
Low Pressure (SL) | 985,0 mb | at 00.01 |
Page updated 23.01.2021 00.30.00
powered by Cumulus v3.9.3 (3098)